| Event | Weight Factor |
|---|---|
| Random Duration (45 sec) | 10 |
| A Streamer Duration (multi-round) | 12 |
| 1/2A SuperRoc Duration | 13 |
A & C Division
| Place | Contestant | Time | Score | Points |
|---|---|---|---|---|
| 1 (tie) | Marc Mitchell | 36 | 20 | 100 |
| 1 (tie) | Pat Butler | 36 | 20 | 100 |
| 2 | Marty Schrader | 65 | 44.4 | 60 |
| 3 | Adam Elliott | 17 | 62.2 | 40 |
| 4 | Jon Mitchell | 11 | 75.6 | 20 |
A & C Division
| Place | Contestant | Flight 1 | Flight 2 | Flight 3 | Total | Points |
|---|---|---|---|---|---|---|
| 1 | Pat Butler | 50 | 29 | 53 | 132 | 120 |
| 2 | Adam Elliott | 25 | ndp | 22 | 47 | 72 |
| 3 | Marc Mitchell | 15 | 16 | 15 | 46 | 48 |
| 4 | John Hojek | 17 | 24 | loop | 41 | 24 |
| 5 | Jon Mitchell | 17 | srd | ej | 17 | 12 |
A & C Division
| Flight 1 | Flight 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Length | Time | Score | Length | Time | Score | Total | Points |
| 1 | Pat Butler | 98 | 18 | 1764 | 98 | 36 | 3528 | 5292 | 130 |
| 2 | Marc Mitchell | 70 | 8 | 560 | - | - | - | 560 | 78 |
| 3 | Adam Elliott | 51 | 7 | 357 | - | - | - | 357 | 52 |
| 4 | Joey Charaska | 78 | 4 | 312 | 78 | 4 | uns | 312 | 46 |
NOTE: All participants members of Section #117
| Place | Contestant | NAR # | Rnd Dur | A SD-MR | 1/2A SD | Total | |
|---|---|---|---|---|---|---|---|
| A Division | |||||||
| 1 | Jon Mitchell | 86399 | 20 | 12 | - | 32 | |
| 2 | Joey Charaska | 83160 | - | - | 26 | 26 | |
| C Division | |||||||
| 1 | Pat Butler | 86296 | 100 | 120 | 130 | 350 | |
| 2 | Marc Mitchell | 86400 | 100 | 48 | 78 | 226 | |
| 3 | Adam Elliott | 62456 | 40 | 72 | 52 | 164 | |
| 4 | Marty Schrader | 85885 | 60 | - | - | 60 | |
| 5 | John Hojek | 79988 | - | 24 | - | 24 | |